HAZET ลูกบล็อก รุ่น 900Z (หลายขนาด)
Technical Data
Wrench size 10 mm
Wrench size | 10 mm |
Output | Outside 12-point traction profile |
Drive | 1/2 inch (12.5 mm) square, hollow |
Manual/impact operation | For manual operation |
Standard | DIN 3124
ISO 2725-1 |
Diameter d1 (output side) | 14.9 mm |
Depth | 10.5 mm |
Length | 38 mm |
Diameter d2 (drive side) | 22 mm |
Knurling |
|
Wrench size 12 mm
Wrench size | 12 mm |
Output | Outside 12-point traction profile |
Drive | 1/2 inch (12.5 mm) square, hollow |
Manual/impact operation | For manual operation |
Standard | DIN 3124
ISO 2725-1 |
Diameter d1 (output side) | 17.5 mm |
Depth | 11 mm |
Length | 38 mm |
Diameter d2 (drive side) | 22 mm |
Knurling | With knurling |
Wrench size 13 mm
Wrench size | 13 mm |
Output |
|
Drive |
|
Manual/impact operation |
|
Standard |
|
Diameter d1 (output side) | 18.8 mm |
Depth | 11 mm |
Length | 38 mm |
Diameter d2 (drive side) | 22 mm |
Knurling |
|
Wrench size 17 mm
Wrench size | 17 mm |
Output |
|
Drive |
|
Manual/impact operation |
|
Standard |
|
Diameter d1 (output side) | 24.1 mm |
Depth | 12.5 mm |
Length | 38 mm |
Diameter d2 (drive side) | 22 mm |
Knurling |
|
Wrench size 19 mm
Wrench size | 19 mm |
Output |
|
Drive |
|
Manual/impact operation |
|
Standard |
|
Diameter d1 (output side) | 26.6 mm |
Depth | 14 mm |
Length | 38 mm |
Diameter d2 (drive side) | 23 mm |
Knurling |
|
Wrench size 21 mm
Wrench size | 21 mm |
Output |
|
Drive |
|
Manual/impact operation |
|
Standard |
|
Diameter d1 (output side) | 29 mm |
Depth | 14 mm |
Length | 38 mm |
Diameter d2 (drive side) | 25 mm |
Knurling |
|