Technical data
| The most important data | |
|---|---|
| Description | Centre grip screwdriver | 
| Torque, from (hard) | 1.5 Nm | 
| Torque, to (hard) | 12 Nm | 
| Torque (hard) | 1,5 – 12 Nm | 
| Torque, from (soft) | 1.5 Nm | 
| Torque, to (soft) | 12 Nm | 
| Torque (soft) | 1,5 – 12 Nm | 
| Speed, from | 70 rpm | 
| Speed, up to | 700 rpm | 
| Speed | 70 – 700 rpm | 
| Direction of rotation | Right-hand/left-hand rotation | 
| Weight | 1.3 kg | 
| Bit holder | 1/4″ quick change chuck | 
| Battery | 18 V / 2.0 Ah battery | 
| Drive type | Battery | 
| Design | Centre grip | 
| Open tight space screwdriving attachments | – | 
| Adjustable speed | + | 
| Process monitoring | – | 
| Brushless motor | + | 
| Other torque range possible | + | 
| Directions of rotation R/L | + | 
| Push start | – | 
| Lever/trigger start | + | 
| Connector type | Shut-off clutch | 





 Bosch
Bosch Hazet
Hazet Gedore
Gedore Bix
Bix Ekatec
Ekatec Milwaukee
Milwaukee



 
				

 
				 
				 
				 
				 
				 
				 
				 
				 
				