Technical data
The most important data |
|
|---|---|
| Description | Centre grip screwdriver |
| Torque, from (hard) | 1 Nm |
| Torque, to (hard) | 4 Nm |
| Torque (hard) | 1 – 4 Nm |
| Torque, from (soft) | 1 Nm |
| Torque, to (soft) | 4 Nm |
| Torque (soft) | 1 – 4 Nm |
| Speed, from | 200 rpm |
| Speed, up to | 2,000 rpm |
| Speed | 200 – 2.000 rpm |
| Direction of rotation | R/L |
| Weight | 1.3 kg |
| Bit holder | 1/4″ quick change chuck |
| Battery | 18 V / 2.0 Ah battery |
| Drive type | Battery |
| Design | Centre grip |
| Open tight space screwdriving attachments | – |
| Adjustable speed | + |
| Process monitoring | – |
| Brushless motor | + |
| Other torque range possible | + |
| Directions of rotation R/L | + |
| Push start | – |
| Lever/trigger start | + |
| Connector type | Shut-off clutch |








