Technical data
The most important data |
|
|---|---|
| Connector type | Shut-off clutch |
| Screw diameter quality class 8.8 | M 8 |
| Tightening torque, hard screw. application, from | 5.5 Nm |
| Tightening torque, hard screw. application, up to | 15 Nm |
| Tightening torque, hard screwdriving application | 5,5 – 15 Nm |
| Tightening torque, soft screw. application, from | 5.5 Nm |
| Tightening torque, soft screw. application, up to | 14 Nm |
| Tightening torque, soft screwdriving application | 5,5 – 14 Nm |
| No-load speed | 700 1/min |
| Direction of rotation (R = right; L = left) | R/L |
| Model series | 400 W |
| Air consumption at no-load | 14 bzw. 29,7 l/s/cfm |
| Weight as per EPTA | 1.4 kg |
| Bit holder | 1/4″ quick change chuck |
| Connecting thread | G 1/4″ |
| Hose inner diameter | 10 mm |
| Drive type | Air |
| Design | Straight |
| Open tight space screwdriving attachments | – |
| Adjustable speed | – |
| Process monitoring | – |
| Brushless motor | – |
| Other torque range possible | – |
| Directions of rotation R/L | + |
| Push start | + |
| Lever/trigger start | – |
| Push and trigger start | – |








