Technical data
The most important data |
|
|---|---|
| Description | Angle wrench |
| Torque, from (hard) | 10 Nm |
| Torque, to (hard) | 23 Nm |
| Torque (hard) | 10 – 23 Nm |
| Torque, from (soft) | 10 Nm |
| Torque, to (soft) | 23 Nm |
| Torque (soft) | 10 – 23 Nm |
| Speed, from | 38 rpm |
| Speed, up to | 380 rpm |
| Speed | 38 – 380 rpm |
| Direction of rotation | Forward/reverse rotation |
| Weight | 2.2 kg |
| Bit holder | Without angle head |
| Battery | 18 V / 4.0 Ah battery |
| Drive type | Battery |
| Design | Angle |
| Open tight space screwdriving attachments | – |
| Adjustable speed | + |
| Process monitoring | – |
| Brushless motor | + |
| Other torque range possible | – |
| Directions of rotation R/L | + |
| Push start | – |
| Lever/trigger start | + |
| Connector type | Shut-off clutch |








