Technical data
THE MOST IMPORTANT DATA |
|
|---|---|
| Description | Angle wrench |
| Torque, from (hard) | 2 Nm |
| Torque, to (hard) | 8 Nm |
| Torque (hard) | 2 – 8 Nm |
| Torque, from (soft) | 2 Nm |
| Torque, to (soft) | 8 Nm |
| Torque (soft) | 2 – 8 Nm |
| Speed, from | 110 rpm |
| Speed, up to | 1,100 rpm |
| Speed | 110 – 1.100 rpm |
| Direction of rotation | Forward/reverse rotation |
| Weight | 1.7 kg |
| Bit holder | Without angle head |
| Battery | 18 V / 2.0 Ah battery |
| Drive type | Battery |
| Design | Angle |
| Open tight space screwdriving attachments | – |
| Adjustable speed | + |
| Process monitoring | – |
| Brushless motor | + |
| Other torque range possible | + |
| Directions of rotation R/L | + |
| Push start | – |
| Lever/trigger start | + |
| Connector type | Shut-off clutch |







