Technical data
The most important data |
|
|---|---|
| Description | Centre grip screwdriver |
| Torque, from (hard) | 1.5 Nm |
| Torque, to (hard) | 8 Nm |
| Torque (hard) | 1,5 – 8 Nm |
| Torque, from (soft) | 1.5 Nm |
| Torque, to (soft) | 8 Nm |
| Torque (soft) | 1,5 – 8 Nm |
| Speed, from | 110 rpm |
| Speed, up to | 1,100 rpm |
| Speed | 110 – 1.100 rpm |
| Direction of rotation | R/L |
| Weight | 1.3 kg |
| Comment | Values measured with 2.0 Ah battery |
| Bit holder | 1/4″ quick change chuck |
| Battery | 18 V / 2.0 Ah battery |
| Drive type | Battery |
| Design | Centre grip |
| Open tight space screwdriving attachments | – |
| Adjustable speed | + |
| Process monitoring | – |
| Brushless motor | + |
| Other torque range possible | + |
| Directions of rotation R/L | + |
| Push start | – |
| Lever/trigger start | + |
| Connector type | Shut-off clutch |







